Wishlists
Wishlists
The Wishlist feature allows you to view the configurations made public by users of the PC Garage online store or to make public your proposed configuration, saving the cart contents as a wishlist.
| Date | Author name | Wishlist name | Comments | Price |
|---|---|---|---|---|
| 02.11.2026 | mofo | Test #1 | 0 comments | 14,704.47 RON ( Doar 427 RON / luna, in rate ) |
| 05.11.2026 | COSMO | Barbut 2 | 0 comments | 9,102.27 RON ( Doar 265 RON / luna, in rate ) |
| 04.11.2026 | marsorx | monitor office | 0 comments | 1,799.99 RON ( 4 rate fara dobanda, doar 450 RON ) |
| 04.11.2026 | marsorx | TV - 50in sau putin mai mic | 0 comments | 1,698.99 RON ( 4 rate fara dobanda, doar 425 RON ) |
| 03.11.2026 | Sergiu Rabulea | Main PC | 2 comments | 13,644.91 RON ( Doar 396 RON / luna, in rate ) |
| 02.11.2026 | badeamarius83 | pc Marius - Light Gaming | 0 comments | 8,004.45 RON ( Doar 234 RON / luna, in rate ) |
| 30.10.2026 | costin_daniel | Noiembrie 5.00 BF | 0 comments | 16,778.42 RON ( Doar 486 RON / luna, in rate ) |
| 30.10.2026 | COSMO | Mihai | 0 comments | 7,812.25 RON ( Doar 228 RON / luna, in rate ) |
| 30.10.2026 | Marco C. | Pc gaming | 0 comments | 6,092.29 RON ( Doar 179 RON / luna, in rate ) |
| 28.10.2026 | Catalin | PC Arhitectura+Gaming | 1 comments | 17,987.00 RON ( Doar 521 RON / luna, in rate ) |
| 28.10.2026 | Catalin | PC Arhitectura si Gaming | 0 comments | 16,565.92 RON ( Doar 480 RON / luna, in rate ) |
| 23.10.2026 | Tudor Puscasu | Sistem gaming 1440p – Ryzen 7 9800X3D + RX 9070 XT – buget 13000–14000 lei – comandă azi/mâine | 0 comments | 13,735.44 RON ( Doar 399 RON / luna, in rate ) |
| 18.10.2026 | Nicu | Pc Gaming WC-562 | 0 comments | 12,033.43 RON ( Doar 350 RON / luna, in rate ) |
| 10.10.2026 | marsorx | Setup - Laptop facultate | 10 comments | 5,168.18 RON ( Doar 152 RON / luna, in rate ) |
| 01.10.2026 | chris | wishlist | 0 comments | 24,409.92 RON ( Doar 706 RON / luna, in rate ) |
| 30.09.2026 | Tudor P. | Sistem gaming 1440p – Ryzen 7 9850X3D + RX 9070 XT – buget 13000–14000 lei | 11 comments | 14,122.34 RON ( Doar 410 RON / luna, in rate ) |
| 28.09.2026 | Arkad | Compatibilitate - alternative ? | 0 comments | 15,104.18 RON ( Doar 438 RON / luna, in rate ) |
| 26.09.2026 | sergiur | Pc gaming higher-end | 0 comments | 18,867.24 RON ( Doar 547 RON / luna, in rate ) |
| 19.09.2026 | Radu40icc | PC birou arhitectura | 5 comments | 26,127.16 RON |
| 17.09.2026 | Radu__ | PC Gaming 13k lei Sept 2026 | 0 comments | 14,561.44 RON ( Doar 423 RON / luna, in rate ) |
| 17.09.2026 | peh | ***ca*** | 0 comments | 13,507.84 RON ( Doar 392 RON / luna, in rate ) |
| 16.09.2026 | xC4T4LiN | Configuratie Gaming Sep. 2026 | 0 comments | 20,514.24 RON ( Doar 594 RON / luna, in rate ) |
| 15.09.2026 | Florin H. | PC build | 7 comments | 10,513.53 RON ( Doar 306 RON / luna, in rate ) |
| 15.09.2026 | Kapy | Build PC V2 | 0 comments | 10,496.17 RON ( Doar 305 RON / luna, in rate ) |
| 12.09.2026 | Marius | Professional-Wish84 | 0 comments | 23,271.03 RON ( Doar 673 RON / luna, in rate ) |
| 11.09.2026 | Mihnea | PC Mihnea Septembrie 2026 | 0 comments | 2,349.99 RON ( 4 rate fara dobanda, doar 588 RON ) |
| 08.09.2026 | Sandu Codrin | Setup A - RTX PRO 6000 Blackwell 96GB (baza comuna AM5) | 1 comments | 117,867.46 RON |
| 08.09.2026 | Sandu Codrin | Setup B - 2x RTX 5090 AIO (baza comuna AM5) | 0 comments | 102,203.77 RON |
| 08.09.2026 | Sandu Codrin | Setup C - Server Rack 4U: Threadripper 9960X + RTX PRO 6000 Max-Q 96GB (AI dev/hosting) | 0 comments | 171,554.34 RON |
| 05.09.2026 | BlackFuryy | Pc viitor | 0 comments | 7,271.78 RON ( Doar 213 RON / luna, in rate ) |
| 02.09.2026 | Haomaru | AMD | 0 comments | 21,412.93 RON ( Doar 620 RON / luna, in rate ) |
| 28.08.2026 | Negan29 | UPGRADE | 2 comments | 7,431.50 RON ( Doar 217 RON / luna, in rate ) |
| 26.08.2026 | CatalinALX | PC Nou | 3 comments | 6,887.16 RON ( Doar 202 RON / luna, in rate ) |
| 24.08.2026 | danielc | pc gaming 1.5 k | 0 comments | 20,625.97 RON ( Doar 597 RON / luna, in rate ) |
| 15.08.2026 | Ciprian | PC 5000 - 5500 lei | 0 comments | 6,480.75 RON ( Doar 190 RON / luna, in rate ) |
| 10.08.2026 | ccyyppaaxx | PC Gaming 4K | 0 comments | 12,068.32 RON ( Doar 351 RON / luna, in rate ) |
| 06.08.2026 | Gaby | Am nevoie Monitor | 0 comments | 449.99 RON ( 4 rate fara dobanda, doar 113 RON ) |
| 28.07.2026 | Andrei R. | Build pc | 0 comments | 7,102.66 RON ( Doar 208 RON / luna, in rate ) |
| 26.07.2026 | kezwikhns | calculator s | 0 comments | 8,601.78 RON ( Doar 251 RON / luna, in rate ) |
| 25.07.2026 | Alex | De achizitionat | 0 comments | 11,424.63 RON ( Doar 332 RON / luna, in rate ) |
| 24.07.2026 | Samuel | New-PC | 2 comments | 15,524.56 RON ( Doar 450 RON / luna, in rate ) |
| 21.07.2026 | razvan25 | PC-NOU | 0 comments | 11,542.04 RON ( Doar 336 RON / luna, in rate ) |
| 15.07.2026 | Cristi | Pc GAMING + AI local | 4 comments | 17,336.39 RON ( Doar 502 RON / luna, in rate ) |
| 12.07.2026 | Mihnea | PC Mihnea Iulie 2026 | 2 comments | 8,973.51 RON ( Doar 262 RON / luna, in rate ) |
| 10.07.2026 | biju91 | Gaming pc biju | 2 comments | 20,916.14 RON ( Doar 606 RON / luna, in rate ) |
| 07.07.2026 | Vlad | Pareri PC | 0 comments | 11,269.71 RON ( Doar 328 RON / luna, in rate ) |
| 06.07.2026 | pradian | upgrade pc | 3 comments | 1,495.33 RON ( 4 rate fara dobanda, doar 374 RON ) |
| 06.07.2026 | Dan Cristian I. | PC Build 4K | 0 comments | 29,692.13 RON |
| 05.07.2026 | Mihai Cretu | Upgrade | 1 comments | 10,623.54 RON ( Doar 309 RON / luna, in rate ) |
| 25.06.2026 | Therion1997 | New Pc | 4 comments | 24,090.54 RON ( Doar 697 RON / luna, in rate ) |
