Servere Capacitate 2x 480 GB, Producator Intel, Platforma ThinkSystem SR650
Un produsAi filtrat dupa:
- Capacitate
- [x] 2x 480 GB
- Producator
- [x] Intel
- Platforma
- [x] ThinkSystem SR650
- [x] Sterge toate filtrele
Garantie comerciala
Model
Platforma
- A+ 1114S-WTRT 1
- PowerEdge R230 1
- PowerEdge R250 1
- PowerEdge R260 3
- PowerEdge R330 1
- PowerEdge R340 1
- PowerEdge R350 6
- PowerEdge R360 6
- PowerEdge R440 1
- PowerEdge R450 4
- PowerEdge R470 1
- PowerEdge R540 4
- PowerEdge R550 5
- PowerEdge R650 1
- PowerEdge R650xs 3
- PowerEdge R6515 1
- PowerEdge R660 2
- PowerEdge R660xs 1
- PowerEdge R720xd 1
- PowerEdge R740 1
- PowerEdge R750 7
- PowerEdge R750xs 13
- PowerEdge R7515 2
- PowerEdge R7525 3
- PowerEdge R760 3
- PowerEdge R760xs 11
- PowerEdge R7615 2
- PowerEdge R7715 1
- PowerEdge T140 2
- PowerEdge T150 4
- PowerEdge T160 5
- PowerEdge T330 2
- PowerEdge T350 9
- PowerEdge T360 2
- PowerEdge T430 1
- PowerEdge T440 2
- PowerEdge T550 9
- PowerEdge T560 3
- ProLiant DL145 Gen11 2
- ProLiant DL160 Gen10 1
- ProLiant DL180 Gen10 1
- ProLiant DL20 Gen10 Plus 1
- ProLiant DL20 Gen11 3
- ProLiant DL320 Gen11 3
- ProLiant DL320 Gen12 2
- ProLiant DL325 Gen10 Plus v2 1
- ProLiant DL345 Gen11 3
- ProLiant DL360 Gen10 9
- ProLiant DL360 Gen10 Plus 5
- ProLiant DL360 Gen11 1
- ProLiant DL360 Gen12 3
- ProLiant DL365 Gen11 1
- ProLiant DL380 Gen10 26
- ProLiant DL380 Gen10 Plus 2
- ProLiant DL380 Gen11 13
- ProLiant DL380 Gen12 4
- ProLiant DL380 Gen9 1
- ProLiant DL385 Gen 10 1
- ProLiant DL385 Gen11 3
- ProLiant MicroServer Gen10 Plus 3
- ProLiant MicroServer Gen10 Plus v2 1
- ProLiant MicroServer Gen11 2
- ProLiant ML110 Gen10 4
- ProLiant ML110 Gen11 7
- ProLiant ML30 Gen10 1
- ProLiant ML30 Gen10 Plus 1
- ProLiant ML30 Gen11 6
- ProLiant ML350 Gen10 6
- ProLiant ML350 Gen11 6
- ProLiant ML350 Gen12 2
- SuperChassis 946SE1C-R1K66JBOD 2
- SuperServer 7
- SuperServer 5019C-MR 1
- SuperServer 5039MC-H8TRF 1
- SuperStorage 6029P-E1CR16T 1
- SuperWorkstation 5014A-TT 2
- ThinkSystem SR250 v2 2
- ThinkSystem SR250 v3 5
- ThinkSystem SR630 4
- ThinkSystem SR630 v2 4
- ThinkSystem SR630 v3 2
- ThinkSystem SR630 v4 1
- ThinkSystem SR645 v3 2
- ThinkSystem SR650 v3 10
- ThinkSystem SR665 v3 1
- ThinkSystem ST50 v2 1
- ThinkSystem ST50 v3 1
- ThinkSystem ST550 2
- ThinkSystem ST650 v3 1
- TS100-E10-PI4 2
- TS700-E9-RS8 1
- 4023S-TRT 1
Procesor
Producator
Stocare
Capacitate
- 1x 120 GB, 4x 600 GB 2
- 1x 1200 GB , 4x 600 GB 2
- 1x 1TB, 4x 200 GB, 2x 300 GB 2
- 1x 480 GB + 1200 GB 2
- 1x 480 GB, 2x 8000 GB 2
- 2x 1 TB + 4x 960 GB 1
- 2x 1.2 TB + 2x 480 GB 4
- 2x 1000 GB 8
- 2x 1200 GB 3
- 2x 12000 GB 1
- 2x 1920 GB 6
- 2x 1920 GB , 2x 8000 GB 2
- 2x 2.4 TB + 2x 480 GB 4
- 2x 2000 GB 4
- 2x 240 GB 6
- 2x 240 GB , 2x 1200 GB 3
- 2x 2400 GB 2
- 2x 300 GB 2
- 2x 300 GB GB 1
- 2x 300, 2x 1200 GB 5
- 2x 4000 GB 8
- 2x 480 GB , 8x 4000 GB 1
- 2x 480 GB, 2x 2000 GB 4
- 2x 480GB + 3x 2400 GB 1
- 2x 480GB + 5x 8000 GB 1
- 2x 480GB + 6x 2400 GB 2
- 2x 600 GB 1
- 2x 7680 GB 2
- 2x 8000 GB 2
- 2x 960 GB 9
- 2x 960 GB , 2x 8000 GB 2
- 2x 960 GB , 4x 8000 GB 1
- 2x 960 , 4x 2400 , 4x 4000 GB 11
- 2x 960 , 4x 8000 GB 10
- 3x 1000 GB 1
- 3x 1920 GB 1
- 3x 1920 GB + 6x 2400 GB 2
- 3x 2000 GB 1
- 3x 480 GB 1
- 3x 480 GB , 7x 1920 GB , 2x 8000 GB 2
- 3x 480 GB, 2x 240, 2x 1TB GB 6
- 4x 1000 GB 2
- 4x 1200 GB 2
- 4x 1600 GB , 4x 480 GB 2
- 4x 1920 GB 2
- 4x 1920 GB , 4x 8000 GB 1
- 4x 2000 GB 1
- 4x 20000 GB , 2x 960 GB 9
- 4x 240 GB, 2x 300 GB 2
- 4x 2400 GB 1
- 4x 2TB HDD GB 1
- 4x 3000 GB 1
- 4x 4000 GB 1
- 4x 480 GB 2
- 4x 4TB HDD GB 1
- 4x 4TB HDD, 4x 480GB SSD GB 1
- 4x 600 GB 2
- 4x 8000 GB 1
- 4x 960 GB 4
- 5x 12TB GB 1
- 5x 1920 GB , 4x 4000 GB 1
- 5x 2000 GB 2
- 5x 960 GB 2
- 6x 1 TB + 2x 480 GB 3
- 6x 1920 GB 2
- 6x 1TB + 2x 480 GB 1
- 6x 2000 GB 1
- 7x 2000 GB 1
- 7x 6000 GB 1
- 8x 10000 GB 2
- 8x 16 TB + 2x 480 GB 1
- 8x 1920 GB 1
- 8x 300 GB GB 1
- 8x 4000 GB 1
- 8x 600 GB 1
- 8x 900 GB 1
- 9x 1920 GB 1
- 9x 4 TB + 4x 480 GB 2
- 14x 2400 GB 1
- 16x 2400 GB 1
- 16x 300 GB 1
- 16x 480 GB 1
- 60x 14000 GB 1
- 60x 18000 GB 1
- 480 GB 21
- 480 GB , 4x 8000 GB 1
- 600 GB 1
- 600 GB + 2x 480 GB 1
- 960 GB 1
- 1000 GB 1
- 1000 GB + 480 GB 1
- 1920 GB 1
- 2000 GB 3
- 2000 GB + 2x 240 GB 1
- 2000 GB + 480 GB 1
- 2400 GB 2
- 4000 GB + 1000 GB 1
Pret
Intre si
Garantie comerciala
Procesor
Procesoare incluse
Producator
Socket
Familia
Numar nuclee
Model
Frecventa
Tehnologie
- Model: Silver 4208
- Frecventa: 2.1 GHz
- Numar nuclee: 8
- Capacitate RAM: 128 GB
- Numar sloturi RAM: 24
- Unitate de stocare inclusa: Da
Nu gasiti produsul dorit pe site-ul nostru? Anuntati-ne!
Conditii comerciale Servere
- Preturile includ TVA.
- Informatiile prezentate in aceasta pagina (categoria Servere) au caracter informativ si pot fi modificate de catre vanzator fara o anuntare prealabila.




